Vegetables
Planting the first seed with you in mind.
Our vegetables are a 12-month program delivering supplies of a wide variety. We also offer contract pricing, custom packing, branding, consolidation and logistics, so that working with L&M is easy, flexible, and profitable for you.
L&M’s Nogales, Arizona office operates year-round with vegetables, melons, grapes, and tomatoes from top Mexican growers.
Source Locations

Dry Vegetables – Availability
Updated Feb 10, 2012
| Commodity | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell Peppers | Immokalee, FL | | | | | | | | |||||
| Branford, FL | | | | | |||||||||
| Hardyville, VA | | | | ||||||||||
| Moultrie, GA | | | | | | ||||||||
| Benton Harbor, MI | | | | | |||||||||
| Clewiston, FL | | | | | | ||||||||
| Clinton, NC | | | |||||||||||
| Mexico | | | | | | | | ||||||
| Chili Peppers | Moultrie, GA | | | | | | | ||||||
| Immokalee, FL | | | | | | | | ||||||
| Mexico | | | | | | | | | | ||||
| Cucumbers | Immokalee, FL | | | | | ||||||||
| Clinton, NC | | | | | |||||||||
| Benton Harbor, MI | | | | ||||||||||
| Clewiston, FL | | | | | |||||||||
| Mexico | | | | | | | | | | | | | |
| Honduras | | | | | |||||||||
| Eggplant | Branford, FL | | | ||||||||||
| Moultrie, GA | | | | | | | |||||||
| Benton Harbor, MI | | | | | | ||||||||
| Immokalee, FL | | | | | | | | ||||||
| Clinton, NC | | | | | |||||||||
| Mexico | | | | | | | | ||||||
| Squash | Branford, FL | | | | | ||||||||
| Moultrie, GA | | | | | | ||||||||
| Benton Harbor, MI | | | | | |||||||||
| Clinton, NC | | | | | |||||||||
| Immokalee, FL | | | | | | | |||||||
| Mexico | | | | | | | | | | | | | |
| Honduras | | | | | |
Roma Tomatoes – Availability
Updated Feb 10, 2012
| Commodity | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romas | Mexico | | | | | | | | | | | | |
Broccoli & Cabbage – Availability
Updated Feb 10, 2012
| Commodity | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broccoli | Palatka, FL | | | | | | |||||||
| Clewiston, FL | | | | ||||||||||
| Oak Grove, VA | | | | | |||||||||
| Engelhard, NC | | | |||||||||||
| Beaufort, SC | | | |||||||||||
| Ridge Spring, SC | | | | ||||||||||
| Barwick, GA | | | | ||||||||||
| Moultrie, GA | | | | ||||||||||
| Cabbage | Palatka, FL | | | | |||||||||
| Moultrie, GA | | | | | |||||||||
| Benton Harbor, MI | | | | | | | |||||||
| Stanley, NY | | | | | |||||||||
| Elizabeth City, NC | | |