Potatoes & Onions
Your reputation is in our hands & we don’t take that lightly.
All year long, the Potato & Onion division is hard at work selecting your product from the best growing regions. Idaho is a big part of our program; but we also have red potatoes from the east coast, russets from Colorado and Washington, and onions from all regions. We can handle all of your potato and onion category needs all through the year.
Source Locations
Sweet Potatoes – Availability
Updated Jan 11th, 2012
| Commodity | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sweet | Battleboro, NC | | | | | | | | | | | ||
| Calhoun City, MS | | | | | | | | | | | | ||
| Moultrie, GA | | | | | | | | | |
Russet Potatoes – Availability
Updated Jan 11th, 2012
| Commodity | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russets | Palatka, FL | | | ||||||||||
| Sunnyside, WA | | | | | | | |||||||
| Monte Vista, CO | | | | | | | | | | | | ||
| Oak Hall, VA | | | | ||||||||||
| Idaho Falls, ID | | | | | | | | | | | | |
Yellow, White & Red Potatoes – Availability
Updated Jan 11th, 2012
| Commodity | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellows | Immokalee, FL | | | ||||||||||
| Palatka, FL | | | | ||||||||||
| Engelhard, NC | | | |||||||||||
| Presque Isle, ME | | | | | | | | | | ||||
| Oak Hall, VA | | | |||||||||||
| Monte Vista, CO | | | | | | | | | | | | ||
| Sunnyside, WA | | | |||||||||||
| Mt. Vernon, WA | | | | ||||||||||
| Whites | Immokalee, FL | | | ||||||||||
| Palatka, FL | | | | ||||||||||
| Engelhard, NC | | | |||||||||||
| Presque Isle, ME | | | | | | | | | | | |||
| Oak Hall, VA | | | |||||||||||
| Mt. Vernon, WA | | | | ||||||||||
| Reds | Immokalee, FL | | | ||||||||||
| Palatka, FL | | | | ||||||||||
| Engelhard, NC | | | |||||||||||
| Presque Isle, ME | | | | | | | |||||||
| Oak Hall, VA | | | | | | ||||||||
| Monte Vista, CO | | | | | | | | ||||||
| Sunnyside, WA | | | |||||||||||
| Mt. Vernon, WA | | | | |
Red, White & Yellow Onions – Availability
Updated Jan 11th, 2012
| Commodity | Location | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reds, Whites & Yellows | Calipatria, CA | | | | |||||||||
| Santee, SC | | | |||||||||||
| Aurora, NC | | | |||||||||||
| Columbus, NM | | | | ||||||||||
| Rocky Ford, CO | | | | | | | | | |||||
| Greeley, CO | | | | | | | |||||||
| Fort Collins, CO | | | | | | | |||||||
| Delta, CO | | | | | | ||||||||
| Elba, NY | | | | | | | | | | ||||
| Nyssa, OR | | | | | | | | | | ||||
| McAllen, TX | | | | ||||||||||
| Tamaulipas, MX | | |
